Quick Features
| Name of Commodity | Window Cooler |
| Powerful Air Delivery | In hot summer Powerful Blower fan ensure cool air all the time |
| Fully Collapsable louvers | Collapsable Louvers don’t allow Dust & insects to go inside the cooler |
| Large Tank capacity | 50 litre tank gives longer duration cooling without refilling the tank again |
| Warranty | 1 Year |
Detail Features
| Completely Collapsible Louvers | To prevent dust/insects entering the Air Cooler. |
| Powerful Air Delivery | 2000m3/hr air delivery will ensure cool air |
| Wood Wool Cooling pads | Water flows from Wood wool cooling pads & makes hot air cooler |
| Inverter Compatible | This cooler can easily run on invertor when there is no power situation |
| Ice Chamber | You can put ice cube inside the chamber for more cooler air |
| 1 Year Free warranty at Home | We provide 1 year warranty at consumer home( * Terms & conditions apply as per warranty card.) |
Technical SpecificationPERFORMANCE FEATURE
| No. of speed | 3 |
| Air delivery (m³h) | 2000 |
| Cooling space (m³) | 66 |
| Cooling media | 3 side Wood Wool Pad |
| Ice chamber | Yes |
| Humidity controller | No |
| Motor type | Aluminum |
POWER FEATURE
| Input (W) | 230 |
| Rated voltage (V) | 220-240 V |
SAFETY FEATURE
| Thermal overload protection | Yes |
CONVENIENCE FEATURE
| Tank capacity (L) | 50 |
| Auto drain | No |
| Fully closing louvers | Yes |
| Dust filter | No |
| Water level indicator | Yes |
| Portability | Trolley (Optional) |
DIMENSIONS FEATURE
| Blower size (mm) | 203.2 |
| Product size LxWxH (cm) | 64.5 x 56 x 57 |
